Home › Schools
DirectoryPrivate schools in Fort Smith & Van Buren
Every K-12 private school we can verify in Fort Smith and Van Buren: 9 schools, 8 of them on the state's 2024-25 EFA participating list.
Where these numbers come from. EFA enrollment, retention, spending and test percentiles are from the 2024-25 Arkansas Education Freedom Accounts Program Annual Report (Arkansas Department of Education with the University of Arkansas Department of Education Reform, October 2025). Enrollment, teachers, grades and affiliation are from the U.S. Department of Education, NCES Private School Survey (2023-24 public-use file; 2021-22 where a school did not respond in 2023-24). Tuition is not reported to either, so confirm it with the school.
By city: Fort Smith (8) · Van Buren (1)
| School | Type | City | Grades | EFA 2024-25 | Students* |
|---|---|---|---|---|---|
| Christ the King Catholic School 1918 S Greenwood Ave | Catholic | Fort Smith | PK-5 | ✓ 115 students | 183 |
| First Lutheran School 2407 Massard Rd | Lutheran (Missouri Synod) | Fort Smith | PK-6 | ✓ 43 students | 73 |
| Fort Smith Montessori School | Montessori | Fort Smith | — | ✓ 33 students | 35 |
| Harvest Time Academy 3300 Briar Cliff Ave | Christian | Fort Smith | PK-5 | ✓ 82 students | 99 |
| Immaculate Conception School | Catholic | Fort Smith | — | ✓ 121 students | 230 |
| Joshua Academy 1901 Liberty Ln | Christian | Van Buren | K-5 | ✓ 95 students | 43 |
| The Montessori School of Fort Smith 3908 Jenny Lind Rd | Montessori | Fort Smith | PK-7 | Not in report | 59 |
| Trinity Catholic School 1205 S Albert Pike Ave | Catholic | Fort Smith | 6-8 | ✓ 71 students | 212 |
| Union Christian Academy 4201 Windsor Dr | Christian | Fort Smith | PK-12 | ✓ 212 students | 284 |
* Federal survey enrollment where reported; otherwise the total enrollment the school reported to the state for the EFA report. "Not in report" means the school was not on the state's 2024-25 list of participating schools. It may have joined since, so ask.
Get a funding plan for your child
A short funding check. An advisor calls you back with your options and the dates that apply. No obligation.